Tutorial definitions
Basics
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
1A | Basic example without the ShapeDiver plugin | ||
1B | Basic example with the ShapeDiver plugin |
Inputs
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
2A | Direct Text Input | ||
2B | File Imports | ||
2C | Import document properties and User Text in ShapeDiver Attributes. 3dm file for testing | ||
2D | Selection Input basic tutorial | Open (Model / App) | |
2E | Use a Selection Input to influence both geometry and build a contextual App user interface | Open (Model / App) | |
2F | Minimal Gumball Example | ||
2G | Use a Gumball Input to transform geometry in the viewer and apply the transformations in Grasshopper | ||
2H | Advanced Gumball example with dynamic transformable objects. | Coming up! | Coming up! |
Outputs
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
3A | Export Examples | ||
3B | Export with Attributes | ||
3H | Export multiple files using the Create Stream and Zip Streams components. |
Images
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
5A | Grasshopper Bitmap Introduction | ||
5B | ShapeDiver Image Sampler | ||
5C | ShapeDiver Image To Mesh | ||
5D | Squid ShapeDiver Edition | ||
5Dbis | Squid PDF | ||
5E | Complete Image Workflow (including Squid) | Open | Download |
JSON
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
6A | Create, manipulate and read JSON objects using the JSON components of the plugin. | -- |
App Builder
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
11A | Build a static user interface | ||
11B | Use parametric logic to build a contextual interface. | ||
11C | Link Export components to image widgets in your apps. | ||
11D | Define charts and graphs |
Webinar examples
Tutorial | ShapeDiver model | Grasshopper definition | |
---|---|---|---|
2410A | Fall '24 Update: Barcelona Neighbourhood Analysis (Interactions components and Dynamic Parameters) | ||
2410B | Fall '24 Update: Modular cabinets configurator (Interactions components and Dynamic Parameters) |